Keilstahl
gezogen 1.4571
DIN 6880, Stablängen 3-4 m
Höhe | x | Breite | Höhe | x | Breite | Höhe | x | Breite |
2 | x | 2 | 10 | x | 6 | 20 | x | 8 |
3 | x | 3 | 10 | x | 8 | 20 | x | 12 |
4 | x | 3 | 10 | x | 10 | 22 | x | 9 |
4 | x | 4 | 12 | x | 6 | 22 | x | 14 |
5 | x | 3 | 12 | x | 8 | 25 | x | 9 |
5 | x | 5 | 12 | x | 10 | 25 | x | 14 |
6 | x | 4 | 12 | x | 12 | 28 | x | 10 |
6 | x | 6 | 13 | x | 9 | 28 | x | 16 |
7 | x | 4 | 14 | x | 6 | 32 | x | 18 |
8 | x | 5 | 14 | x | 9 | 36 | x | 20 |
8 | x | 7 | 16 | x | 10 | 40 | x | 22 |
8 | x | 8 | 18 | x | 7 | 45 | x | 25 |
18 | x | 11 | ||||||
Abmessungen in mm |
Zusätzlich liefern wir Halbrundprofile kurzfristig aus WL-Vorräten.