Winkelprofile
Gleichschenkelig
Warm hergestellt,
Toleranz DIN 1028 / EN 10056-1 bzw. ähnlich,
wärmebehandelt, gebeizt, Stablängen 4-6 m.
a | x | b | x | s | kg/m |
20 | x | 20 | x | 3 | 0,88 |
20 | x | 20 | x | 4 | 1,14 |
25 | x | 25 | x | 3 | 1,12 |
25 | x | 25 | x | 4 | 1,45 |
25 | x | 25 | x | 5 | 1,79 |
30 | x | 30 | x | 3 | 1,36 |
30 | x | 30 | x | 4 | 1,78 |
30 | x | 30 | x | 6 | 2,56 |
35 | x | 35 | x | 3 | 1,60 |
35 | x | 35 | x | 4 | 2,11 |
35 | x | 35 | x | 5 | 2,57 |
40 | x | 40 | x | 3 | 1,88 |
40 | x | 40 | x | 4 | 2,43 |
40 | x | 40 | x | 5 | 2,96 |
40 | x | 40 | x | 6 | 3,52 |
40 | x | 40 | x | 8 | 4,60 |
45 | x | 45 | x | 5 | 3,38 |
45 | x | 45 | x | 8 | 5,15 |
50 | x | 50 | x | 5 | 3,83 |
50 | x | 50 | x | 6 | 4,47 |
50 | x | 50 | x | 7 | 5,15 |
50 | x | 50 | x | 8 | 5,82 |
50 | x | 50 | x | 10 | 7,09 |
55 | x | 55 | x | 6 | 5,00 |
60 | x | 60 | x | 6 | 5,48 |
60 | x | 60 | x | 8 | 7,10 |
60 | x | 60 | x | 10 | 8,70 |
65 | x | 65 | x | 6 | 5,98 |
65 | x | 65 | x | 9 | 8,69 |
70 | x | 70 | x | 7 | 7,47 |
70 | x | 70 | x | 9 | 9,34 |
70 | x | 70 | x | 11 | 11,20 |
75 | x | 75 | x | 6 | 6,90 |
75 | x | 75 | x | 9 | 10,00 |
80 | x | 80 | x | 8 | 9,63 |
80 | x | 80 | x | 10 | 11,90 |
80 | x | 80 | x | 12 | 14,10 |
90 | x | 90 | x | 7 | 9,61 |
90 | x | 90 | x | 9 | 12,20 |
90 | x | 90 | x | 11 | 15,10 |
100 | x | 100 | x | 6 | 9,41 |
100 | x | 100 | x | 8 | 12,20 |
100 | x | 100 | x | 10 | 15,20 |
100 | x | 100 | x | 13 | 19,40 |
110 | x | 110 | x | 8 | 13,50 |
110 | x | 110 | x | 10 | 16,60 |
120 | x | 120 | x | 10 | 18,20 |
120 | x | 120 | x | 13 | 23,30 |
120 | x | 120 | x | 15 | 26,80 |
130 | x | 130 | x | 12 | 23,60 |
140 | x | 140 | x | 12 | 25,70 |
140 | x | 140 | x | 15 | 31,3 |
150 | x | 150 | x | 13 | 29,3 |
150 | x | 150 | x | 15 | 33,8 |
160 | x | 160 | x | 12 | 29,5 |
160 | x | 160 | x | 15 | 36,2 |
180 | x | 180 | x | 20 | 53,3 |
Abmessung in mm |
Ungleichschenkelig
warm hergestellt,
Toleranz DIN 1029 / EN 10056-1
wärmebehandelt, gebeizt, Stablänge 4-6 m.
a | x | b | x | s | kg/m |
20 | x | 10 | x | 3 | 0,71 |
30 | x | 20 | x | 3 | 1,32 |
30 | x | 20 | x | 4 | 1,75 |
40 | x | 20 | x | 3 | 1,41 |
40 | x | 20 | x | 4 | 1,77 |
40 | x | 30 | x | 5 | 2,60 |
45 | x | 30 | x | 5 | 2,77 |
50 | x | 30 | x | 5 | 2,96 |
50 | x | 40 | x | 5 | 3,35 |
60 | x | 30 | x | 5 | 3,37 |
60 | x | 30 | x | 7 | 4,50 |
60 | x | 40 | x | 5 | 3,70 |
60 | x | 40 | x | 6 | 4,46 |
65 | x | 50 | x | 5 | 4,35 |
65 | x | 50 | x | 7 | 5,97 |
65 | x | 50 | x | 9 | 7,52 |
70 | x | 50 | x | 6 | 5,40 |
75 | x | 50 | x | 7 | 6,51 |
75 | x | 55 | x | 9 | 8,59 |
80 | x | 40 | x | 6 | 5,41 |
80 | x | 40 | x | 8 | 7,07 |
80 | x | 65 | x | 6 | 6,60 |
80 | x | 65 | x | 8 | 8,66 |
80 | x | 65 | x | 10 | 10,80 |
90 | x | 60 | x | 6 | 6,82 |
90 | x | 60 | x | 8 | 8,96 |
90 | x | 75 | x | 7 | 8,70 |
90 | x | 75 | x | 9 | 11,20 |
100 | x | 50 | x | 6 | 6,85 |
100 | x | 50 | x | 8 | 8,99 |
100 | x | 50 | x | 10 | 11,10 |
100 | x | 65 | x | 7 | 8,77 |
100 | x | 65 | x | 8 | 9,84 |
100 | x | 65 | x | 9 | 11,10 |
100 | x | 65 | x | 11 | 13,40 |
100 | x | 75 | x | 9 | 11,80 |
120 | x | 80 | x | 8 | 12,20 |
120 | x | 80 | x | 10 | 15,00 |
120 | x | 80 | x | 12 | 17,80 |
130 | x | 65 | x | 8 | 11,90 |
130 | x | 65 | x | 10 | 14,60 |
130 | x | 75 | x | 10 | 15,50 |
130 | x | 75 | x | 12 | 18,30 |
130 | x | 90 | x | 12 | 19,70 |
150 | x | 75 | x | 8 | 13,80 |
150 | x | 75 | x | 10 | 16,85 |
150 | x | 100 | x | 10 | 19,00 |
150 | x | 100 | x | 12 | 22,50 |
160 | x | 80 | x | 10 | 18,10 |
160 | x | 80 | x | 12 | 21,60 |
160 | x | 80 | x | 14 | 25,00 |
160 | x | 80 | x | 17 | 29,9 |
180 | x | 90 | x | 12 | 24,5 |
180 | x | 90 | x | 15 | 29,8 |
200 | x | 100 | x | 12 | 27,3 |
200 | x | 100 | x | 13 | 29,5 |
Abmessung in mm |
Blank-Scharfkantig
blankgezogen entsprechend DIN 59370,
Herstellungslängen 4-6 m.
a | x | b | x | s | kg/m |
10 | x | 10 | x | 2 | 0,28 |
15 | x | 15 | x | 2 | 0,44 |
15 | x | 15 | x | 3 | 0,64 |
20 | x | 20 | x | 2 | 0,6 |
20 | x | 20 | x | 3 | 0,88 |
25 | x | 25 | x | 2,5 | 0,93 |
30 | x | 30 | x | 3 | 1,34 |
30 | x | 30 | x | 4 | 1,76 |
35 | x | 35 | x | 4 | 2,1 |
40 | x | 25 | x | 3 | 1,37 |
40 | x | 40 | x | 3 | 1,82 |
40 | x | 40 | x | 4 | 2,39 |
40 | x | 40 | x | 5 | 2,97 |
50 | x | 50 | x | 5 | 3,73 |
50 | x | 50 | x | 6 | 4,47 |
60 | x | 60 | x | 6 | 5,37 |
Abmessung in mm |