T-Profile
Broad-Footed
hot-formed, tolerance DIN 1024
heat-treated, pickled; Manufacturing lengths 4-6 m
h | x | b | x | s | x | kg/m | |
TB 30 | 30 | x | 60 | x | 5,50 | x | 3,64 |
TB 35 | 35 | x | 70 | x | 6,00 | x | 4,66 |
TB 40 | 40 | x | 60 | x | 4,00 | x | 3,20 |
40 | x | 80 | x | 7,00 | x | 6,21 | |
TB 50 | 50 | x | 100 | x | 8,50 | x | 9,42 |
TB 60 | 60 | x | 120 | x | 10,00 | x | 13,40 |
Dimensions in mm |
High-Webbed
hot-formed, tolerance DIN 1024
heat-treated pickled; Manufacturing lengths 4-6 m
h | x | b | x | s | x | t | kg/m | |
T 20 | 20 | x | 20 | x | 3,00 | x | 3,00 | 0,90 |
20 | x | 20 | x | 4,00 | x | 4,00 | 1,20 | |
T 25 | 25 | x | 25 | x | 4,00 | x | 4,00 | 1,50 |
T 30 | 30 | x | 30 | x | 3,00 | x | 3,00 | 1,40 |
30 | x | 30 | x | 4,00 | x | 4,00 | 1,77 | |
T 35 | 35 | x | 35 | x | 3,00 | x | 3,00 | 1,60 |
35 | x | 35 | x | 4,00 | x | 4,00 | 2,10 | |
T 40 | 40 | x | 40 | x | 4,00 | x | 4,00 | 2,50 |
40 | x | 40 | x | 5,00 | x | 5,00 | 2,96 | |
T 50 | 50 | x | 50 | x | 5,00 | x | 5,00 | 3,80 |
T 60 | 60 | x | 60 | x | 6,00 | x | 6,00 | 5,50 |
T 70 | 70 | x | 70 | x | 7,00 | x | 7,00 | 7,50 |
T 80 | 80 | x | 80 | x | 8,00 | x | 8,00 | 9,70 |
T 90 | 90 | x | 90 | x | 9,00 | x | 9,00 | 12,20 |
T 100 | 100 | x | 100 | x | 8,00 | x | 8,00 | 12,40 |
100 | x | 100 | x | 10,00 | x | 10,00 | 15,10 | |
T 120 | 120 | x | 120 | x | 13,00 | x | 13,00 | 23,20 |
Dimensions in mm |
Double-T, Wide
IPB-series
hot-formed tolerance DIN 1025 likewise heat-treated, pickled; Manufacturing lengths 4-6 m
h | x | b | x | s | x | t | kg/m | |
IPB 100 | 100 | x | 100 | x | 6,00 | x | 10,00 | 20,40 |
100 | x | 100 | x | 6,00 | x | 8,00 | 17,10 | |
IPB 120 | 120 | x | 120 | x | 6,50 | x | 11,00 | 26,70 |
120 | x | 120 | x | 10,00 | x | 12,50 | 32,40 | |
IPB 140 | 140 | x | 140 | x | 7,00 | x | 12,00 | 33,70 |
T 80 | 140 | x | 140 | x | 9,00 | x | 12,00 | 35,85 |
IPB 150 | 150 | x | 150 | x | 8,00 | x | 10,00 | 32,10 |
IPB 160 | 160 | x | 160 | x | 10,00 | x | 13,00 | 42,90 |
IPB 180 | 180 | x | 180 | x | 15,00 | x | 15,00 | 62,20 |
IPB 200 | 200 | x | 200 | x | 8,00 | x | 12,00 | 50,40 |
IPB 250 | 250 | x | 250 | x | 9,00 | x | 14,00 | 72,40 |
IPB 300 | 300 | x | 300 | x | 10,00 | x | 16,00 | 100,90 |
Dimensions in mm |
Double-T, Middle
IPE-series
hot-formed tolerance DIN 1025 likewise
heat-treated, pickled; Manufacturing lengths 4-6 m
h | x | b | x | s | x | t | kg/m | |
IPE 80 | 80 | x | 46 | x | 3,80 | x | 5,20 | 6,00 |
IPE 100 | 100 | x | 55 | x | 5,70 | x | 5,70 | 9,00 |
IPE 120 | 120 | x | 64 | x | 7,50 | x | 7,00 | 12,90 |
IPE 140 | 140 | x | 73 | x | 4,70 | x | 6,90 | 12,90 |
IPE 160 | 160 | x | 82 | x | 10,00 | x | 12,00 | 26,30 |
IPE 180 | 180 | x | 91 | x | 9,00 | x | 11,00 | 29,60 |
180 | x | 91 | x | 12,00 | x | 13,00 | 34,20 | |
IPE 200 | 200 | x | 100 | x | 10,00 | x | 12,00 | 32,90 |
200 | x | 100 | x | 12,00 | x | 12,00 | 35,70 | |
IPE 220 | 220 | x | 110 | x | 15,00 | x | 20,00 | 56,20 |
IPE 240 | 240 | x | 120 | x | 16,00 | x | 20,00 | 61,00 |
Dimensions in mm |