Welded Pipes + Tubes DIN 2463
6-36
The following dimensions
are possible to be delivered: (mm)
Outside- Diameter |
Wall thickness | Inside- Diameter |
Standard | kg/m | Outside- Diameter |
Wall thickness | Inside- Diameter |
Standard | kg/m | |
6,00 | 0,50 | 5,00 | 0,070 | 23,00 | 1,00 | 21,00 | 0,551 | |||
6,00 | 1,00 | 4,00 | 0,125 | 23,00 | 1,50 | 20,00 | 0,808 | |||
8,00 | 0,50 | 7,00 | 0,095 | 23,00 | 2,00 | 19,00 | 1,052 | |||
8,00 | 1,00 | 6,00 | 0,175 | 23,00 | 2,50 | 18,00 | 1,283 | |||
10,00 | 0,50 | 9,00 | 0,120 | 24,00 | 2,00 | 20,00 | 1,102 | |||
10,00 | 1,00 | 8,00 | 0,225 | 25,00 | 0,70 | 23,60 | 0,426 | |||
10,00 | 1,50 | 7,00 | 0,319 | 25,00 | 1,00 | 23,00 | 0,601 | |||
10,20 | 1,60 | 7,00 | 0,345 | 25,00 | 1,20 | 22,60 | 0,743 | |||
12,00 | 0,50 | 11,00 | 0,143 | 25,00 | 1,50 | 22,00 | 0,883 | |||
12,00 | 1,00 | 10,00 | 0,275 | 25,00 | 2,00 | 21,00 | 1,152 | |||
12,00 | 1,50 | 9,00 | 0,394 | 25,00 | 2,50 | 20,00 | 1,410 | |||
13,00 | 1,00 | 11,00 | 0,300 | 25,00 | 3,00 | 19,00 | 1,653 | |||
13,00 | 1,50 | 10,00 | 0,432 | 25,40 | 1,25 | 22,90 | 0,756 | |||
13,50 | 1,60 | 10,30 | 0,477 | 25,40 | 1,50 | 22,40 | 0,898 | |||
13,50 | 2,30 | 8,90 | 0,645 | 25,40 | 1,65 | 22,10 | 0,981 | |||
14,00 | 0,50 | 13,00 | 0,168 | 25,40 | 2,03 | 21,34 | 1,188 | |||
14,00 | 1,00 | 12,00 | 0,326 | 26,70 | 2,87 | 20,96 | 3/4" SCH 40 S | 1,713 | ||
14,00 | 1,50 | 11,00 | 0,470 | 26,90 | 1,00 | 24,90 | 0,649 | |||
14,00 | 2,00 | 10,00 | 0,601 | 26,90 | 1,60 | 23,70 | 1,014 | |||
15,00 | 1,00 | 13,00 | 0,351 | 26,90 | 2,00 | 22,90 | 1,247 | |||
15,00 | 1,50 | 12,00 | 0,507 | 26,90 | 2,60 | 21,70 | 1,582 | |||
15,00 | 2,00 | 11,00 | 0,651 | 26,90 | 2,65 | 21,60 | 3/4" ISO | 1,609 | ||
16,00 | 1,00 | 14,00 | 0,376 | 28,00 | 1,00 | 26,00 | 0,676 | |||
16,00 | 1,20 | 13,60 | 0,445 | 28,00 | 1,50 | 25,00 | 0,995 | |||
16,00 | 1,50 | 13,00 | 0,545 | 28,00 | 2,00 | 24,00 | 1,302 | |||
16,00 | 2,00 | 12,00 | 0,701 | 28,00 | 3,00 | 22,00 | 1,878 | |||
17,00 | 1,00 | 15,00 | 0,401 | 30,00 | 1,00 | 28,00 | 0,726 | |||
17,15 | 1,65 | 13,85 | 0,640 | 30,00 | 1,50 | 27,00 | 1,070 | |||
17,20 | 1,00 | 15,20 | 0,406 | 30,00 | 2,00 | 26,00 | 1,402 | |||
17,20 | 1,50 | 14,20 | 0,059 | 30,00 | 2,50 | 25,00 | 1,722 | |||
17,20 | 1,60 | 14,00 | 3/8" SCH 10 S | 0,625 | 30,00 | 2,60 | 24,80 | 1,784 | ||
17,20 | 2,00 | 13,20 | 0,761 | 30,00 | 3,00 | 24,00 | 2,028 | |||
17,20 | 2,30 | 12,60 | 0,858 | 31,75 | 1,25 | 29,25 | 0,955 | |||
17,20 | 2,35 | 12,50 | 3/8" ISO | 0,858 | 31,80 | 1,25 | 29,30 | 0,956 | ||
18,00 | 1,00 | 16,00 | 0,426 | 31,80 | 1,50 | 28,80 | 1,138 | |||
18,00 | 1,50 | 15,00 | 0,620 | 32,00 | 1,00 | 30,00 | 0,776 | |||
18,00 | 2,00 | 14,00 | 0,801 | 32,00 | 1,20 | 29,60 | 0,925 | |||
18,00 | 2,50 | 13,00 | 0,970 | 32,00 | 1,50 | 29,00 | 1,146 | |||
19,05 | 1,00 | 17,05 | 0,452 | 32,00 | 2,00 | 28,00 | 1,502 | |||
19,05 | 1,65 | 15,75 | 0,710 | 33,00 | 1,50 | 30,00 | 1,183 | |||
19,05 | 2,11 | 14,83 | 0,895 | 33,40 | 1,65 | 30,10 | 1" SCH 5 S | 1,274 | ||
20,00 | 1,00 | 18,00 | 0,476 | 33,40 | 2,77 | 27,86 | 1" SCH 10 S | 2,125 | ||
20,00 | 1,25 | 17,50 | 0,587 | 33,40 | 3,38 | 26,64 | 1" SCH 40 S | 2,541 | ||
20,00 | 1,50 | 17,00 | 0,695 | 33,70 | 1,00 | 31,70 | 0,819 | |||
20,00 | 2,00 | 16,00 | 0,901 | 33,70 | 1,60 | 30,50 | 1,286 | |||
20,00 | 2,50 | 15,00 | 1,096 | 33,70 | 2,00 | 29,70 | 1,588 | |||
21,30 | 1,00 | 19,30 | 0,508 | 33,70 | 2,60 | 28,50 | 2,025 | |||
21,30 | 1,60 | 18,10 | 1/2" SCH 5 S | 0,789 | 33,70 | 2,65 | 28,40 | 2,040 | ||
21,30 | 1,65 | 18,04 | 0,813 | 33,70 | 2,90 | 27,90 | 2,237 | |||
21,30 | 2,00 | 17,30 | 0,967 | 33,70 | 3,20 | 27,30 | 2,444 | |||
21,30 | 2,11 | 17,12 | 1,016 | 33,70 | 3,25 | 27,20 | 1" ISO | 2,478 | ||
21,30 | 2,30 | 16,70 | 0,467 | 34,00 | 1,00 | 32,00 | 0,826 | |||
21,30 | 2,60 | 16,10 | 1,217 | 34,00 | 1,50 | 31,00 | 1,221 | |||
21,30 | 2,65 | 16,00 | 1/2" ISO | 1,238 | 34,00 | 2,00 | 30,00 | 1,602 | ||
21,30 | 2,77 | 15,76 | 1/2" SCH 40 S | 1,288 | 35,00 | 1,25 | 32,50 | 1,056 | ||
21,34 | 2,77 | 15,80 | 1,288 | 35,00 | 1,50 | 32,00 | 1,258 | |||
22,00 | 1,00 | 20,00 | 0,526 | 35,00 | 2,00 | 31,00 | 1,653 | |||
22,00 | 1,50 | 19,00 | 0,770 | 35,00 | 2,50 | 30,00 | 2,035 | |||
22,00 | 2,00 | 18,00 | 1,002 | 36,00 | 1,00 | 34,00 | 0,876 | |||
36,00 | 2,00 | 32,00 | 1,703 |
38 - 75
Outside- Diameter |
Wall thickness | Inside- Diameter |
Standard | kg/m | Outside- Diameter |
Wall thickness | Inside- Diameter |
Standard | kg/m | |
38,00 | 1,00 | 36,00 | 0,926 | 51,00 | 1,00 | 49,00 | 1,252 | |||
38,00 | 1,20 | 35,60 | 1,150 | 51,00 | 1,20 | 48,60 | 1,496 | |||
38,00 | 1,50 | 35,00 | 1,371 | 51,00 | 1,40 | 48,20 | 1,720 | |||
38,00 | 2,00 | 34,00 | 1,803 | 51,00 | 1,50 | 48,00 | 1,859 | |||
38,00 | 2,50 | 33,00 | 2,222 | 51,00 | 2,00 | 47,00 | 2,430 | |||
38,00 | 2,60 | 32,80 | 2,305 | 51,00 | 2,50 | 46,00 | 3,036 | |||
38,00 | 3,00 | 32,00 | 2,630 | 51,00 | 2,60 | 45,80 | 3,151 | |||
38,10 | 1,25 | 35,60 | 1,153 | 52,00 | 1,00 | 50,00 | 1,277 | |||
38,10 | 1,45/1,5 | 35,20 | 1,331 | 52,00 | 1,50 | 49,00 | 1,897 | |||
38,10 | 1,50 | 35,10 | 1,375 | 52,00 | 2,00 | 48,00 | 2,504 | |||
40,00 | 1,00 | 38,00 | 0,977 | 53,00 | 1,50 | 50,00 | 1,934 | |||
40,00 | 1,20 | 37,60 | 1,213 | 54,00 | 1,50 | 51,00 | 1,972 | |||
40,00 | 1,50 | 37,00 | 1,446 | 54,00 | 2,00 | 50,00 | 2,604 | |||
40,00 | 2,00 | 36,00 | 1,903 | 57,00 | 1,50 | 54,00 | 2,085 | |||
40,00 | 2,50 | 35,00 | 2,348 | 57,00 | 2,00 | 53,00 | 2,754 | |||
40,00 | 3,00 | 34,00 | 2,779 | 57,00 | 2,30 | 52,40 | 3,150 | |||
42,00 | 2,00 | 38,00 | 2,003 | 57,00 | 2,50 | 52,00 | 3,412 | |||
42,00 | 2,77 | 36,46 | 11/4" SCH 10 S | 2,735 | 57,00 | 2,60 | 51,80 | 3,542 | ||
42,16 | 1,65 | 38,86 | 11/4" SCH 5 S | 1,674 | 57,00 | 2,90 | 51,20 | 3,929 | ||
42,16 | 2,77 | 36,62 | 11/4" SCH 10 S | 2,732 | 57,00 | 3,00 | 51,00 | 4,056 | ||
42,16 | 3,56 | 35,04 | 11/4" SCH 40 S | 3,441 | 57,00 | 3,20 | 50,60 | 4,311 | ||
42,20 | 2,77 | 36,66 | 11/4" SCH 10 S | 2,732 | 57,00 | 3,50 | 50,00 | 4,689 | ||
42,40 | 1,60 | 39,20 | 1,635 | 60,30 | 1,50 | 57,30 | 2,209 | |||
42,40 | 2,00 | 38,40 | 2,023 | 60,30 | 1,60 | 57,10 | 2,352 | |||
42,40 | 2,60 | 37,20 | 2,591 | 60,30 | 1,65 | 57,00 | 2" SCH 5 S | 2,352 | ||
42,40 | 2,65 | 37,10 | 2,638 | 60,30 | 2,00 | 56,30 | 2,920 | |||
42,40 | 2,90 | 36,60 | 2,868 | 60,30 | 2,30 | 55,70 | 3,340 | |||
42,40 | 3,20 | 36,00 | 3,141 | 60,30 | 2,50 | 55,30 | 3,618 | |||
42,40 | 3,25 | 36,00 | 11/4" ISO | 3,186 | 60,30 | 2,60 | 55,10 | 3,757 | ||
42,40 | 3,60 | 35,20 | 3,498 | 60,30 | 2,65 | 55,00 | 3,757 | |||
43,00 | 1,50 | 40,00 | 1,559 | 60,30 | 2,77 | 54,76 | 2" SCH 10 S | 3,992 | ||
44,50 | 1,50 | 41,50 | 1,615 | 60,30 | 2,90 | 54,50 | 4,168 | |||
44,50 | 1,60 | 41,30 | 1,719 | 60,30 | 3,00 | 54,30 | 4,304 | |||
44,50 | 2,00 | 40,50 | 2,128 | 60,30 | 3,20 | 53,90 | 4,575 | |||
44,50 | 2,50 | 39,50 | 2,629 | 60,30 | 3,25 | 53,80 | 4,643 | |||
44,50 | 2,60 | 39,30 | 2,728 | 60,30 | 3,60 | 53,10 | 2" ISO | 5,111 | ||
44,50 | 2,65 | 39,20 | 2,777 | 63,00 | 1,50 | 60,00 | 2,310 | |||
44,50 | 2,90 | 38,70 | 3,021 | 63,50 | 1,50 | 60,50 | 2,329 | |||
45,00 | 1,20 | 42,60 | 1,316 | 63,50 | 1,60 | 60,30 | 2,479 | |||
48,00 | 1,00 | 46,00 | 1,177 | 63,50 | 2,00 | 59,50 | 3,080 | |||
48,26 | 1,65 | 44,96 | 11/2" SCH 5 S | 1,869 | 63,50 | 2,60 | 58,30 | 3,819 | ||
48,26 | 2,77 | 42,72 | 11/2" SCH 10 S | 3,155 | 63,50 | 2,65 | 58,20 | 4,038 | ||
48,26 | 3,68 | 40,90 | 11/2" SCH 40 S | 4,108 | 63,50 | 3,50 | 56,50 | 5,258 | ||
48,30 | 1,20 | 45,90 | 1,406 | 64,00 | 2,00 | 60,00 | 3,105 | |||
48,30 | 1,60 | 45,10 | 1,871 | 68,00 | 1,50 | 65,00 | 2,498 | |||
48,30 | 1,65 | 45,00 | 11/2" SCH 5 S | 1,927 | 69,00 | 2,00 | 65,00 | 3,372 | ||
48,30 | 2,00 | 44,30 | 2,319 | 70,00 | 1,50 | 67,00 | 2,573 | |||
48,30 | 2,30 | 43,70 | 2,649 | 70,00 | 1,60 | 66,80 | 2,740 | |||
48,30 | 2,50 | 43,30 | 2,867 | 70,00 | 2,00 | 66,00 | 3,405 | |||
48,30 | 2,60 | 43,10 | 2,975 | 70,00 | 2,50 | 65,00 | 4,226 | |||
48,30 | 2,77 | 42,76 | 11/2" SCH 10 S | 3,155 | 70,00 | 2,90 | 64,20 | 4,873 | ||
48,30 | 2,90 | 42,50 | 3,297 | 70,00 | 3,00 | 64,00 | 5,033 | |||
48,30 | 3,20 | 41,90 | 3,614 | 73,00 | 1,50 | 70,00 | 2,686 | |||
48,30 | 3,25 | 41,80 | 11/2" ISO | 3,666 | 73,00 | 2,10 | 68,80 | 21/2" SCH 5 S | 3,728 | |
48,30 | 3,60 | 41,10 | 4,029 | 73,00 | 3,05 | 66,90 | 21/2" SCH 10 S | 5,342 | ||
48,30 | 3,68 | 40,94 | 11/2" SCH 40 S | 4,112 | 73,03 | 2,11 | 68,81 | 21/2" SCH 5 S | 3,728 | |
50,00 | 1,00 | 48,00 | 1,227 | 73,03 | 3,05 | 66,93 | 21/2" SCH 10 S | 5,342 | ||
50,00 | 1,50 | 47,00 | 1,822 | 76,00 | 2,00 | 72,00 | 3,706 | |||
50,00 | 2,00 | 46,00 | 2,404 | 76,00 | 3,00 | 70,00 | 5,484 | |||
50,80 | 1,25 | 48,30 | 1,551 | 76,00 | 4,00 | 68,00 | 7,212 | |||
50,80 | 1,50 | 47,80 | 1,852 |
76,1 - 216
Outside- Diameter |
Wall thickness | Inside- Diameter |
Standard | kg/m | Outside- Diameterr |
Wall thickness | Inside- Diameter |
Standard | kg/m | |
76,10 | 1,50 | 73,10 | 2,802 | 114,30 | 1,60 | 111,10 | 4,515 | |||
76,10 | 1,60 | 72,90 | 2,985 | 114,30 | 2,00 | 110,30 | 5,624 | |||
76,10 | 1,65 | 72,80 | 3,076 | 114,30 | 2,10 | 110,10 | 5,900 | |||
76,10 | 2,00 | 72,10 | 3,711 | 114,30 | 2,11 | 110,10 | 4" SCH 5 S | 5,927 | ||
76,10 | 2,30 | 71,50 | 4,250 | 114,30 | 2,60 | 109,10 | 7,272 | |||
76,10 | 2,50 | 71,10 | 4,607 | 114,30 | 2,65 | 109,00 | 7,409 | |||
76,10 | 2,60 | 70,90 | 4,785 | 114,30 | 2,90 | 108,50 | 8,089 | |||
76,10 | 2,65 | 70,80 | 4,874 | 114,30 | 3,05 | 108,20 | 4" SCH 10 S | 8,496 | ||
76,10 | 2,90 | 70,30 | 5,315 | 114,30 | 3,25 | 107,80 | 9,037 | |||
76,10 | 3,00 | 70,10 | 5,491 | 114,30 | 3,60 | 107,10 | 9,979 | |||
76,10 | 3,20 | 69,70 | 5,841 | 114,30 | 3,65 | 107,00 | 10,113 | |||
76,10 | 3,25 | 69,60 | 5,929 | 114,30 | 4,00 | 106,30 | 11,048 | |||
76,10 | 3,60 | 68,90 | 6,535 | 114,30 | 4,05 | 105,93 | 11,048 | |||
76,10 | 3,65 | 68,80 | 21/2" ISO | 6,622 | 114,30 | 4,50 | 105,30 | 4" ISO | 12,372 | |
76,10 | 4,00 | 68,10 | 7,222 | 114,30 | 5,00 | 104,30 | 13,684 | |||
80,00 | 1,50 | 77,00 | 2,948 | 114,30 | 6,02 | 102,26 | 4" SCH 40 S | 16,322 | ||
80,00 | 2,00 | 76,00 | 3,906 | 128,00 | 1,50 | 125,00 | 4,751 | |||
83,00 | 1,50 | 80,00 | 3,061 | 129,00 | 2,00 | 125,00 | 6,560 | |||
84,00 | 2,00 | 80,00 | 4,107 | 133,00 | 2,00 | 129,00 | 6,560 | |||
84,00 | 2,50 | 79,00 | 5,102 | 133,00 | 2,50 | 128,00 | 8,180 | |||
85,00 | 2,00 | 81,00 | 4,157 | 133,00 | 3,00 | 127,00 | 9,766 | |||
88,90 | 1,60 | 85,70 | 3,498 | 133,00 | 3,50 | 126,00 | 11,240 | |||
88,90 | 2,00 | 84,90 | 4,352 | 133,00 | 4,00 | 125,00 | 12,921 | |||
88,90 | 2,11 | 84,68 | 3" SCH 5 S | 4,586 | 139,70 | 1,60 | 136,50 | 5,533 | ||
88,90 | 2,30 | 84,30 | 4,987 | 139,70 | 2,00 | 135,70 | 6,896 | |||
88,90 | 2,35 | 84,20 | 5,039 | 139,70 | 2,50 | 134,70 | 8,589 | |||
88,90 | 2,50 | 83,90 | 5,409 | 139,70 | 2,60 | 134,50 | 8,926 | |||
88,90 | 2,60 | 83,70 | 5,618 | 139,70 | 3,00 | 133,70 | 10,269 | |||
88,90 | 2,65 | 83,60 | 5,723 | 139,70 | 3,20 | 133,30 | 10,937 | |||
88,90 | 2,90 | 83,10 | 6,245 | 139,70 | 4,00 | 131,70 | 13,592 | |||
88,90 | 3,05 | 82,90 | 3" SCH 10 S | 6,557 | 139,70 | 5,00 | 129,70 | 16,864 | ||
88,90 | 3,20 | 82,50 | 6,867 | 141,30 | 2,77 | 135,76 | 5" SCH 5 S | 9,609 | ||
88,90 | 3,25 | 82,40 | 6,970 | 141,30 | 3,40 | 134,50 | 5" SCH 10 S | 11,740 | ||
88,90 | 3,65 | 81,60 | 7,689 | 153,00 | 1,50 | 150,00 | 5,690 | |||
88,90 | 4,00 | 80,90 | 8,605 | 154,00 | 2,00 | 150,00 | 7,612 | |||
88,90 | 4,05 | 80,80 | 3" ISO | 8,605 | 156,00 | 3,00 | 150,00 | 11,493 | ||
88,90 | 5,49 | 77,92 | 3" SCH 40 S | 11,466 | 159,00 | 2,00 | 155,00 | 7,863 | ||
93,00 | 2,00 | 89,00 | 4,557 | 159,00 | 2,50 | 154,00 | 9,797 | |||
94,00 | 2,00 | 90,00 | 4,607 | 159,00 | 3,00 | 153,00 | 11,720 | |||
101,60 | 1,50 | 98,60 | 3,760 | 159,00 | 4,00 | 151,00 | 15,525 | |||
101,60 | 2,00 | 97,60 | 4,988 | 159,00 | 5,00 | 149,00 | 19,280 | |||
101,60 | 2,11 | 97,38 | 5,256 | 168,30 | 1,60 | 165,10 | 6,679 | |||
101,60 | 3,05 | 95,50 | 7,527 | 168,30 | 2,00 | 164,30 | 8,328 | |||
101,60 | 4,00 | 93,60 | 9,776 | 168,30 | 2,11 | 164,08 | 8,781 | |||
101,60 | 5,74 | 90,12 | 13,778 | 168,30 | 2,50 | 163,30 | 10,374 | |||
102,00 | 2,00 | 98,00 | 5,008 | 168,30 | 2,60 | 163,10 | 10,788 | |||
102,00 | 3,00 | 96,00 | 7,360 | 168,30 | 2,77 | 162,76 | 6" SCH 5 S | 11,481 | ||
102,00 | 4,00 | 94,00 | 9,816 | 168,30 | 3,00 | 162,30 | 12,417 | |||
103,00 | 1,50 | 100,00 | 3,812 | 168,30 | 3,20 | 161,90 | 13,225 | |||
104,00 | 2,00 | 100,00 | 5,108 | 168,30 | 3,40 | 161,50 | 6" SCH 10 S | 14,039 | ||
106,00 | 2,75 | 100,50 | 7,110 | 168,30 | 3,50 | 161,30 | 14,443 | |||
106,00 | 3,00 | 100,00 | 7,737 | 168,30 | 4,00 | 160,30 | 16,456 | |||
108,00 | 1,50 | 105,00 | 4,000 | 168,30 | 5,00 | 158,30 | 20,445 | |||
108,00 | 2,00 | 104,00 | 5,308 | 168,30 | 6,00 | 156,30 | 24,384 | |||
108,00 | 2,50 | 103,00 | 6,604 | 179,00 | 2,00 | 175,00 | 8,864 | |||
108,00 | 2,90 | 102,20 | 7,631 | 203,00 | 1,50 | 200,00 | 7,568 | |||
108,00 | 3,00 | 102,00 | 7,888 | 204,00 | 2,00 | 200,00 | 10,116 | |||
108,00 | 4,00 | 100,00 | 10,417 | 205,00 | 2,50 | 200,00 | 12,677 | |||
108,00 | 5,00 | 98,00 | 12,896 | 206,00 | 3,00 | 200,00 | 15,249 | |||
110,00 | 3,50 | 103,00 | 9,240 | 216,00 | 2,00 | 212,00 | 10,717 |
219,1 - 508
Outside- Diameter |
Wall thickness | Inside- Diameterr |
Standard | kg/m | Outside- Diameter |
Wall thickness | Inside- Diameterer |
Standard | kg/m | |
219,10 | 2,00 | 215,10 | 10,867 | 304,00 | 2,00 | 300,00 | 15,124 | |||
219,10 | 2,50 | 214,10 | 13,559 | 305,00 | 2,50 | 300,00 | 18,937 | |||
219,10 | 2,60 | 213,90 | 14,095 | 306,00 | 3,00 | 300,00 | 22,905 | |||
219,10 | 2,77 | 213,56 | 8" SCH 5 S | 15,005 | 323,90 | 2,50 | 318,90 | 20,120 | ||
219,10 | 3,00 | 213,10 | 16,230 | 323,90 | 3,00 | 317,90 | 24,106 | |||
219,10 | 3,20 | 212,70 | 17,300 | 323,90 | 3,20 | 317,50 | 25,697 | |||
219,10 | 3,76 | 211,58 | 8" SCH 10 S | 20,274 | 323,90 | 3,96 | 315,98 | 12" SCH 5 S | 31,725 | |
219,10 | 4,00 | 211,10 | 21,544 | 323,90 | 4,00 | 315,90 | 32,305 | |||
219,10 | 4,50 | 210,10 | 24,181 | 323,90 | 4,57 | 314,76 | 12" SCH 10 S | 36,542 | ||
219,10 | 5,00 | 209,10 | 26,805 | 323,90 | 5,00 | 313,90 | 39,926 | |||
219,10 | 6,00 | 207,10 | 32,016 | 354,00 | 2,00 | 350,00 | 17,628 | |||
254,00 | 2,00 | 250,00 | 12,620 | 355,00 | 2,50 | 350,00 | 22,067 | |||
255,00 | 2,50 | 250,00 | 15,807 | 355,60 | 2,50 | 350,60 | 22,104 | |||
256,00 | 3,00 | 250,00 | 19,005 | 355,60 | 2,60 | 350,40 | 22,982 | |||
267,00 | 3,00 | 261,00 | 19,832 | 355,60 | 3,00 | 349,60 | 26,487 | |||
273,00 | 2,00 | 269,00 | 13,572 | 355,60 | 4,00 | 347,60 | 35,216 | |||
273,00 | 2,50 | 268,00 | 16,933 | 356,00 | 3,00 | 350,00 | 26,705 | |||
273,00 | 2,60 | 267,80 | 17,604 | 406,00 | 3,00 | 400,00 | 30,273 | |||
273,00 | 3,00 | 267,00 | 20,282 | 406,40 | 3,00 | 400,40 | 30,303 | |||
273,00 | 3,20 | 266,60 | 21,619 | 406,40 | 4,00 | 398,40 | 40,304 | |||
273,00 | 4,00 | 265,00 | 26,943 | 506,00 | 3,00 | 500,00 | 37,785 | |||
273,00 | 5,00 | 263,00 | 33,554 | 508,00 | 4,00 | 500,00 | 50,481 | |||
273,00 | 6,00 | 261,00 | 40,114 | 508,00 | 5,00 | 498,00 | 62,976 | |||
273,10 | 3,40 | 266,30 | 22,961 | |||||||
273,10 | 4,20 | 264,70 | 28,280 |