Bright Steel
Square Bars
drawn,
DIN 178 / EN 10278, Manufacturing lengths 3-4 m.
Diameter | Diameter | Diameter | Diameter | Diameter | Diameter |
2 | 7 | 11 | 16 | 24 | 40 |
3 | 7 | 12 | 18 | 25 | 45 |
4 | 8 | 13 | 19 | 25 | 50 |
5 | 9 | 13 | 20 | 30 | 55 |
6 | 9 | 14 | 22 | 32 | 60 |
6 | 10 | 15 | 22 | 35 | 70 |
Dimensions in mm |
Special features:
Grade 1.4104
hardened and tempered, tensile strength 650 - 850 N/mm²
Hexagon Bars
drawn,
DIN 176 / EN 10278; Manufacturing lengths 3-4 m
Diameter | Diameter | Diameter | Diameter | Diameter | Diameter |
4 | 8 | 13 | 19 | 26 | 36 |
5 | 8 | 13 | 20 | 27 | 38 |
5 | 9 | 14 | 21 | 28 | 41 |
5 | 10 | 14 | 21 | 29 | 46 |
6 | 10 | 15 | 22 | 29 | 50 |
6 | 10 | 16 | 22 | 30 | 55 |
6 | 10 | 16 | 23 | 30 | 60 |
6 | 11 | 17 | 24 | 32 | 65 |
7 | 11 | 18 | 25 | 33 | 70 |
8 | 12 | 19 | 25 | 35 | |
Dimensions in mm |
Special features:
Grade 1.4104
hardened and tempered, tensile strength 650 - 850 N/mm²
Round Bars
DIN 668/670/671 / EN 10278,
drawn/ground/peeled/polished; Manufacturing lengths 3-4 m
Diameter | Diameter | Diameter | Diameter | Diameter | Diameter |
2,00 | 5,30 | 9,20 | 14,10 | 24,90 | 40,00 |
2,20 | 5,35 | 9,50 | 14,28 | 25,00 | 41,27 |
2,40 | 5,50 | 9,52 | 14,65 | 25,40 | 42,00 |
2,48 | 5,60 | 9,62 | 15,00 | 26,00 | 42,86 |
2,50 | 5,95 | 9,70 | 15,10 | 26,10 | 44,45 |
2,60 | 6,00 | 10,00 | 15,30 | 26,30 | 45,00 |
2,65 | 6,02 | 10,10 | 15,50 | 26,45 | 48,00 |
2,80 | 6,07 | 10,30 | 15,88 | 27,00 | 50,00 |
3,00 | 6,10 | 10,50 | 16,00 | 27,65 | 50,80 |
3,05 | 6,20 | 10,75 | 16,33 | 28,00 | 52,00 |
3,10 | 6,30 | 10,83 | 17,00 | 28,58 | 55,00 |
3,18 | 6,35 | 11,00 | 17,30 | 29,00 | 58,00 |
3,20 | 6,50 | 11,11 | 18,00 | 30,00 | 60,00 |
3,40 | 7,00 | 11,30 | 18,33 | 30,65 | 63,50 |
3,50 | 7,10 | 11,50 | 19,00 | 31,00 | 65,00 |
3,56 | 7,13 | 11,90 | 19,05 | 31,75 | 70,00 |
3,90 | 7,15 | 12,00 | 19,20 | 32,00 | 75,00 |
3,97 | 7,16 | 12,10 | 20,00 | 33,00 | 80,00 |
4,00 | 7,50 | 12,15 | 20,33 | 33,34 | 85,00 |
4,10 | 7,93 | 12,20 | 20,40 | 34,00 | 90,00 |
4,20 | 8,00 | 12,30 | 21,00 | 34,40 | 95,00 |
4,45 | 8,10 | 12,50 | 21,03 | 35,00 | 100,00 |
4,50 | 8,30 | 12,65 | 22,00 | 36,00 | |
4,70 | 8,50 | 12,70 | 22,22 | 37,70 | |
5,00 | 8,98 | 13,00 | 23,00 | 38,00 | |
5,10 | 9,00 | 13,10 | 23,30 | 38,10 | |
5,25 | 9,10 | 14,00 | 24,00 | 39,00 | |
Dimensions in mm |
Special features:
grade 1.4301
roll meter, special dimensions, several finishes respectively several length
grade 1.4305
grinding size, special dimensions as well as material with limited chemical and mechanical data
grade 1.4571
roll meter and grinding size
grade 1.4034
comprehensive range with a multitude of special dimensions
grade 1.4057
hardened and tempered, smoothed and polished, tolerance H7
grade 1.4104
comprehensive range, hardened and tempered, tensile strength 650 - 850 N/mm²
grade 1.4112
comprehensive range with a multitude of special dimensions
Flat Bars
drawn
DIN 174 / EN 10278, Manufacturing lengths 3-4 m
Measure | Thickness | ||||||||||||||||||
4 | 3 | 7 | |||||||||||||||||
5 | 3 | ||||||||||||||||||
6 | 4 | ||||||||||||||||||
8 | 4 | 5 | 6 | 7 | |||||||||||||||
10 | 3 | 4 | 5 | 6 | 8 | ||||||||||||||
12 | 3 | 4 | 5 | 6 | 8 | 10 | |||||||||||||
14 | 6 | 9 | |||||||||||||||||
15 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | ||||||||||||
16 | 3 | 4 | 5 | 6 | 8 | 10 | |||||||||||||
18 | 11 | ||||||||||||||||||
20 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | |||||||||||
22 | 14 | ||||||||||||||||||
25 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 15 | 20 | |||||||||
28 | 10 | 16 | |||||||||||||||||
30 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | |||||||||
32 | 18 | ||||||||||||||||||
35 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | ||||||||||
36 | 20 | ||||||||||||||||||
40 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 20 | 22 | 25 | 30 | |||||||
45 | 5 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | |||||||||||
50 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 40 | ||||||||
60 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 40 | ||||||||
70 | 5 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | |||||||||||
80 | 5 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | ||||||||||
90 | 8 | 10 | 12 | 15 | |||||||||||||||
100 | 5 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||
Dimensions in mm |