Seamless Pipes + Tubes DIN 2462
0,3 - 2,4
The following dimensions
are possible to be delivered: in mm
Outside Diameter |
Wall thickness | Inside Diameter |
Standard | kg/m | Outside Diameter |
Wall thickness | Inside Diameter |
Standard | kg/m | |
0,30 | 0,10 | 0,10 | < 0,001 | 1,60 | 0,10 | 1,40 | 0,004 | |||
0,35 | 0,10 | 0,15 | < 0,001 | 1,60 | 0,15 | 1,30 | 0,005 | |||
0,40 | 0,10 | 0,20 | < 0,001 | 1,60 | 0,20 | 1,20 | 0,007 | |||
0,45 | 0,15 | 0,15 | < 0,001 | 1,60 | 0,25 | 1,10 | 0,008 | |||
0,50 | 0,10 | 0,30 | < 0,001 | 1,60 | 0,30 | 1,00 | 0,010 | |||
0,60 | 0,10 | 0,40 | < 0,001 | 1,60 | 0,40 | 0,80 | 0,011 | |||
0,60 | 0,15 | 0,30 | 0,001 | 1,60 | 0,46 | 0,68 | 0,013 | |||
0,65 | 0,08 | 0,49 | 0,001 | 1,60 | 0,50 | 0,60 | 0,014 | |||
0,70 | 0,10 | 0,50 | 0,001 | 1,60 | 0,51 | 0,58 | 0,014 | |||
0,70 | 0,13 | 0,45 | 0,002 | 1,60 | 0,58 | 0,45 | 0,013 | |||
0,70 | 0,15 | 0,40 | 0,002 | 1,60 | 0,64 | 0,32 | 0,015 | |||
0,76 | 0,13 | 0,50 | 0,002 | 1,60 | 0,68 | 0,24 | 0,016 | |||
0,80 | 0,10 | 0,60 | 0,002 | 1,70 | 0,10 | 1,50 | 0,004 | |||
0,80 | 0,15 | 0,50 | 0,002 | 1,70 | 0,20 | 1,30 | 0,008 | |||
0,80 | 0,25 | 3,00 | 0,003 | 1,70 | 0,25 | 1,20 | 0,009 | |||
0,81 | 0,28 | 0,25 | 0,004 | 1,70 | 0,30 | 1,10 | 0,011 | |||
0,86 | 0,13 | 0,60 | 0,002 | 1,70 | 0,35 | 1,00 | 0,011 | |||
0,90 | 0,10 | 0,70 | 0,002 | 1,80 | 0,10 | 1,60 | 0,004 | |||
0,90 | 0,15 | 0,65 | 0,002 | 1,80 | 0,15 | 1,50 | 0,006 | |||
0,90 | 0,20 | 0,50 | 0,003 | 1,80 | 0,20 | 1,40 | 0,007 | |||
1,00 | 0,10 | 0,80 | 0,002 | 1,80 | 0,25 | 1,30 | 0,010 | |||
1,00 | 0,15 | 0,70 | 0,003 | 1,80 | 0,30 | 1,20 | 0,011 | |||
1,00 | 0,20 | 0,60 | 0,004 | 1,80 | 0,40 | 1,00 | 0,014 | |||
1,00 | 0,25 | 0,50 | 0,005 | 1,80 | 0,68 | 0,44 | 0,019 | |||
1,00 | 0,30 | 0,40 | 0,005 | 1,90 | 0,15 | 1,60 | 0,007 | |||
1,00 | 0,35 | 0,30 | 0,006 | 1,90 | 0,20 | 1,50 | 0,009 | |||
1,10 | 0,10 | 0,90 | 0,003 | 1,90 | 0,25 | 1,40 | 0,010 | |||
1,10 | 0,15 | 0,80 | 0,004 | 2,00 | 0,10 | 1,80 | 0,005 | |||
1,10 | 0,20 | 0,70 | 0,005 | 2,00 | 0,15 | 1,70 | 0,007 | |||
1,15 | 0,15 | 0,85 | 0,004 | 2,00 | 0,20 | 1,60 | 0,009 | |||
1,20 | 0,10 | 1,00 | 0,002 | 2,00 | 0,25 | 1,50 | 0,011 | |||
1,20 | 0,15 | 0,90 | 0,004 | 2,00 | 0,30 | 1,40 | 0,013 | |||
1,20 | 0,20 | 0,80 | 0,005 | 2,00 | 0,35 | 1,30 | 0,014 | |||
1,20 | 0,25 | 0,70 | 0,005 | 2,00 | 0,40 | 1,20 | 0,016 | |||
1,20 | 0,30 | 0,60 | 0,007 | 2,00 | 0,50 | 1,00 | 0,019 | |||
1,20 | 0,45 | 0,30 | 0,008 | 2,00 | 0,64 | 0,72 | 0,022 | |||
1,30 | 0,10 | 1,10 | 0,002 | 2,00 | 0,67 | 0,66 | 0,022 | |||
1,30 | 0,15 | 1,00 | 0,004 | 2,10 | 0,10 | 1,90 | 0,005 | |||
1,30 | 0,20 | 0,90 | 0,006 | 2,10 | 0,15 | 1,80 | 0,007 | |||
1,30 | 0,26 | 0,79 | 0,006 | 2,10 | 0,25 | 1,60 | 0,011 | |||
1,40 | 0,10 | 1,20 | 0,003 | 2,20 | 0,10 | 2,00 | 0,005 | |||
1,40 | 0,15 | 1,10 | 0,004 | 2,20 | 0,15 | 1,90 | 0,007 | |||
1,40 | 0,20 | 1,00 | 0,006 | 2,20 | 0,20 | 1,80 | 0,010 | |||
1,40 | 0,25 | 0,90 | 0,007 | 2,20 | 0,30 | 1,60 | 0,014 | |||
1,40 | 0,30 | 0,80 | 0,008 | 2,20 | 0,40 | 1,40 | 0,018 | |||
1,50 | 0,15 | 1,20 | 0,005 | 2,20 | 0,85 | 0,50 | 0,029 | |||
1,50 | 0,18 | 1,14 | 0,006 | 2,30 | 0,15 | 2,00 | 0,008 | |||
1,50 | 0,20 | 1,10 | 0,007 | 2,30 | 0,20 | 1,90 | 0,011 | |||
1,50 | 0,25 | 1,00 | 0,008 | 2,30 | 0,25 | 1,80 | 0,013 | |||
1,50 | 0,30 | 0,90 | 0,009 | 2,30 | 0,35 | 1,60 | 0,016 | |||
1,50 | 0,35 | 0,80 | 0,010 | 2,40 | 0,10 | 2,20 | 0,005 | |||
1,50 | 0,40 | 0,70 | 0,011 | 2,40 | 0,20 | 2,00 | 0,011 | |||
1,50 | 0,45 | 0,60 | 0,012 | 2,40 | 0,25 | 1,90 | 0,013 | |||
1,50 | 0,50 | 0,50 | 0,012 | 2,40 | 0,40 | 1,60 | 0,020 | |||
1,50 | 0,55 | 0,40 | 0,013 | 2,40 | 0,60 | 1,20 | 0,027 | |||
1,50 | 0,60 | 0,30 | 0,014 | 2,40 | 0,85 | 0,70 | 0,032 | |||
1,58 | 0,40 | 0,78 | 0,012 | |||||||
1,58 | 0,67 | 0,24 | 0,015 |
2,5 - 5,4
Outside Diameter |
Wall thickness | Inside Diameter |
Standard | kg/m | Outside Diameter |
Wall thickness | Inside Diameter |
Standard | kg/m | |
2,50 | 0,20 | 2,10 | 0,012 | 3,50 | 0,20 | 3,10 | 0,017 | |||
2,50 | 0,25 | 2,00 | 0,014 | 3,50 | 0,25 | 3,00 | 0,020 | |||
2,50 | 0,30 | 1,90 | 0,017 | 3,50 | 0,30 | 2,90 | 0,023 | |||
2,50 | 0,40 | 1,70 | 0,021 | 3,50 | 0,40 | 2,70 | 0,030 | |||
2,50 | 0,50 | 1,50 | 0,025 | 3,50 | 0,50 | 2,50 | 0,038 | |||
2,50 | 0,60 | 1,30 | 0,029 | 3,50 | 0,70 | 2,30 | 0,048 | |||
2,50 | 0,75 | 1,00 | 0,032 | 3,50 | 0,75 | 2,00 | 0,051 | |||
2,50 | 1,00 | 0,50 | 0,038 | 3,50 | 1,00 | 1,50 | 0,062 | |||
2,60 | 0,20 | 2,20 | 0,012 | 3,60 | 0,30 | 3,00 | 0,025 | |||
2,60 | 0,30 | 2,00 | 0,017 | 3,60 | 0,40 | 2,80 | 0,032 | |||
2,60 | 0,40 | 1,80 | 0,022 | 3,80 | 0,35 | 3,10 | 0,030 | |||
2,65 | 0,10 | 2,45 | 0,006 | 3,80 | 1,50 | 0,80 | 0,086 | |||
2,70 | 0,13 | 2,45 | 0,007 | 3,96 | 0,20 | 3,56 | 0,019 | |||
2,70 | 0,15 | 2,40 | 0,010 | 4,00 | 0,10 | 3,80 | 0,010 | |||
2,70 | 0,20 | 2,30 | 0,013 | 4,00 | 0,15 | 3,70 | 0,014 | |||
2,70 | 0,25 | 2,20 | 0,015 | 4,00 | 0,20 | 3,60 | 0,019 | |||
2,70 | 0,30 | 2,10 | 0,017 | 4,00 | 0,25 | 3,50 | 0,023 | |||
2,70 | 0,40 | 1,90 | 0,022 | 4,00 | 0,30 | 3,40 | 0,028 | |||
2,70 | 0,45 | 1,80 | 0,025 | 4,00 | 0,35 | 3,30 | 0,032 | |||
2,70 | 0,50 | 1,70 | 0,027 | 4,00 | 0,40 | 3,20 | 0,036 | |||
2,80 | 0,25 | 2,30 | 0,016 | 4,00 | 0,50 | 3,00 | 0,044 | |||
2,80 | 0,30 | 2,20 | 0,018 | 4,00 | 0,75 | 2,50 | 0,061 | |||
2,80 | 0,40 | 2,00 | 0,024 | 4,00 | 1,00 | 2,00 | 0,075 | |||
2,90 | 0,40 | 2,10 | 0,025 | 4,00 | 1,25 | 1,50 | 0,085 | |||
3,00 | 0,10 | 2,80 | 0,007 | 4,00 | 1,85 | 0,30 | 0,100 | |||
3,00 | 0,15 | 2,70 | 0,011 | 4,20 | 0,25 | 3,70 | 0,024 | |||
3,00 | 0,20 | 2,60 | 0,014 | 4,30 | 0,10 | 4,10 | 0,011 | |||
3,00 | 0,25 | 2,50 | 0,017 | 4,30 | 0,15 | 4,00 | 0,016 | |||
3,00 | 0,30 | 2,40 | 0,020 | 4,30 | 0,30 | 3,70 | 0,030 | |||
3,00 | 0,35 | 2,30 | 0,023 | 4,30 | 1,25 | 1,80 | 0,094 | |||
3,00 | 0,40 | 2,20 | 0,025 | 4,40 | 0,15 | 4,10 | 0,016 | |||
3,00 | 0,45 | 2,10 | 0,028 | 4,40 | 0,20 | 4,00 | 0,021 | |||
3,00 | 0,50 | 2,20 | 0,031 | 4,50 | 0,20 | 4,10 | 0,022 | |||
3,00 | 0,60 | 1,80 | 0,036 | 4,50 | 0,25 | 4,00 | 0,027 | |||
3,00 | 0,70 | 1,60 | 0,040 | 4,50 | 0,35 | 3,80 | 0,035 | |||
3,00 | 0,75 | 1,50 | 0,042 | 4,50 | 0,45 | 3,60 | 0,046 | |||
3,00 | 0,90 | 1,20 | 0,047 | 4,50 | 0,50 | 3,50 | 0,050 | |||
3,00 | 1,00 | 1,00 | 0,050 | 4,50 | 0,75 | 3,00 | 0,070 | |||
3,00 | 1,20 | 0,60 | 0,054 | 4,50 | 1,00 | 2,50 | 0,086 | |||
3,15 | 0,10 | 2,95 | 0,007 | 4,76 | 0,71 | 3,34 | 0,072 | |||
3,18 | 0,20 | 2,78 | 0,015 | 4,80 | 0,90 | 3,00 | 0,088 | |||
3,18 | 0,30 | 2,58 | 0,022 | 5,00 | 0,10 | 4,80 | 0,012 | |||
3,18 | 0,40 | 2,38 | 0,028 | 5,00 | 0,15 | 4,70 | 0,018 | |||
3,18 | 0,51 | 2,16 | 0,034 | 5,00 | 0,20 | 4,60 | 0,024 | |||
3,18 | 0,91 | 1,36 | 0,052 | 5,00 | 0,25 | 4,50 | 0,030 | |||
3,20 | 0,10 | 3,00 | 0,008 | 5,00 | 0,30 | 4,40 | 0,035 | |||
3,20 | 0,20 | 2,80 | 0,015 | 5,00 | 0,35 | 4,30 | 0,040 | |||
3,20 | 0,25 | 2,70 | 0,018 | 5,00 | 0,40 | 4,20 | 0,045 | |||
3,20 | 0,75 | 1,70 | 0,046 | 5,00 | 0,50 | 4,00 | 0,056 | |||
3,20 | 1,42 | 0,37 | 0,063 | 5,00 | 0,75 | 3,50 | 0,080 | |||
3,30 | 0,15 | 3,00 | 0,011 | 5,00 | 0,80 | 3,40 | 0,084 | |||
3,30 | 0,20 | 2,90 | 0,015 | 5,00 | 1,00 | 3,00 | 0,100 | |||
3,30 | 0,30 | 2,70 | 0,022 | 5,00 | 1,50 | 2,00 | 0,129 | |||
3,30 | 0,50 | 2,30 | 0,034 | 5,00 | 1,75 | 1,50 | 0,142 | |||
3,40 | 0,15 | 3,10 | 0,012 | 5,05 | 0,83 | 3,39 | 0,088 | |||
3,40 | 0,20 | 3,00 | 0,016 | 5,30 | 0,35 | 4,60 | 0,043 | |||
3,40 | 0,40 | 2,60 | 0,030 | 5,40 | 0,20 | 5,00 | 0,026 | |||
3,40 | 0,50 | 2,40 | 0,036 |
5,5 - 12,5
Outside Diameter |
Wall thickness | Inside Diameter |
Standard | kg/m | Outside Diameter |
Wall thickness | Inside Diameter |
Standard | kg/m | |
5,50 | 0,20 | 5,10 | 0,027 | 8,40 | 0,20 | 8,00 | 0,410 | |||
5,50 | 0,25 | 5,00 | 0,033 | 8,64 | 0,82 | 7,00 | 0,161 | |||
5,50 | 0,50 | 4,50 | 0,063 | 9,00 | 0,10 | 8,80 | 0,022 | |||
5,50 | 0,75 | 4,00 | 0,089 | 9,00 | 0,20 | 8,60 | 0,044 | |||
5,50 | 1,00 | 3,50 | 0,113 | 9,00 | 0,50 | 8,00 | 0,106 | |||
5,50 | 2,00 | 1,50 | 0,175 | 9,00 | 0,75 | 7,50 | 0,153 | |||
5,60 | 0,50 | 4,60 | 0,063 | 9,00 | 1,00 | 7,00 | 0,200 | |||
5,80 | 0,20 | 5,40 | 0,028 | 9,00 | 1,50 | 6,00 | 0,282 | |||
6,00 | 0,10 | 5,80 | 0,015 | 9,50 | 0,50 | 8,50 | 0,111 | |||
6,00 | 0,15 | 5,70 | 0,022 | 9,50 | 0,75 | 8,00 | 0,164 | |||
6,00 | 0,20 | 5,60 | 0,029 | 9,52 | 0,50 | 8,52 | 0,113 | |||
6,00 | 0,25 | 5,50 | 0,036 | 9,52 | 0,81 | 7,90 | 0,117 | |||
6,00 | 0,30 | 5,40 | 0,043 | 9,52 | 0,90 | 7,72 | 0,194 | |||
6,00 | 0,40 | 5,20 | 0,056 | 9,52 | 0,91 | 7,70 | 0,196 | |||
6,00 | 0,50 | 5,00 | 0,069 | 9,52 | 1,22 | 7,08 | 0,254 | |||
6,00 | 0,60 | 4,80 | 0,081 | 9,52 | 1,63 | 6,26 | 0,322 | |||
6,00 | 0,75 | 4,50 | 0,099 | 9,53 | 0,91 | 7,71 | 0,193 | |||
6,00 | 1,00 | 4,00 | 0,125 | 9,60 | 0,30 | 9,00 | 0,070 | |||
6,00 | 1,50 | 3,00 | 0,169 | 10,00 | 0,10 | 9,80 | 0,024 | |||
6,00 | 1,75 | 2,50 | 0,186 | 10,00 | 0,20 | 9,60 | 0,049 | |||
6,00 | 2,00 | 2,00 | 0,200 | 10,00 | 0,30 | 9,40 | 0,073 | |||
6,00 | 2,50 | 1,00 | 0,219 | 10,00 | 0,40 | 9,20 | 0,095 | |||
6,15 | 0,33 | 5,50 | 0,047 | 10,00 | 0,50 | 9,00 | 0,119 | |||
6,30 | 0,15 | 6,00 | 0,023 | 10,00 | 0,75 | 8,50 | 0,171 | |||
6,35 | 0,89 | 4,57 | 0,119 | 10,00 | 1,00 | 8,00 | 0,225 | |||
6,35 | 0,91 | 4,53 | 0,124 | 10,00 | 1,50 | 7,00 | 0,319 | |||
6,35 | 1,25 | 3,85 | 0,160 | 10,00 | 2,00 | 6,00 | 0,401 | |||
6,35 | 1,55 | 3,25 | 0,186 | 10,00 | 2,50 | 5,00 | 0,470 | |||
6,35 | 1,63 | 3,09 | 0,193 | 10,20 | 1,20 | 7,80 | 0,270 | |||
6,35 | 2,38 | 1,59 | 0,237 | 10,20 | 1,60 | 7,00 | 0,345 | |||
6,40 | 0,20 | 6,00 | 0,031 | 10,20 | 2,00 | 6,20 | 1/8" ISO | 0,411 | ||
6,50 | 0,25 | 6,00 | 0,039 | 10,30 | 1,70 | 6,90 | 0,360 | |||
6,50 | 0,45 | 5,60 | 0,068 | 10,30 | 2,40 | 5,50 | 0,467 | |||
6,50 | 0,50 | 5,50 | 0,075 | 10,50 | 0,50 | 9,50 | 0,123 | |||
6,50 | 1,50 | 3,50 | 0,188 | 11,00 | 0,30 | 10,40 | 0,079 | |||
6,60 | 0,15 | 6,00 | 0,024 | 11,00 | 0,50 | 10,00 | 0,131 | |||
6,80 | 0,10 | 6,60 | 0,017 | 11,00 | 0,70 | 9,60 | 0,181 | |||
6,85 | 0,35 | 6,15 | 0,057 | 11,00 | 1,00 | 9,00 | 0,250 | |||
7,00 | 0,20 | 6,60 | 0,034 | 11,00 | 1,50 | 8,00 | 0,357 | |||
7,00 | 0,30 | 6,40 | 0,050 | 11,00 | 2,00 | 7,00 | 0,451 | |||
7,00 | 0,50 | 6,00 | 0,081 | 11,40 | 0,40 | 10,60 | 0,110 | |||
7,00 | 0,75 | 5,50 | 0,116 | 12,00 | 0,10 | 11,80 | 0,030 | |||
7,00 | 1,00 | 5,00 | 0,150 | 12,00 | 0,20 | 11,60 | 0,059 | |||
7,00 | 1,50 | 4,00 | 0,207 | 12,00 | 0,30 | 11,40 | 0,088 | |||
7,50 | 0,50 | 6,50 | 0,088 | 12,00 | 0,50 | 11,00 | 0,144 | |||
8,00 | 0,10 | 7,80 | 0,020 | 12,00 | 0,70 | 10,60 | 0,198 | |||
8,00 | 0,14 | 7,73 | 0,027 | 12,00 | 1,00 | 10,00 | 0,275 | |||
8,00 | 0,15 | 7,70 | 0,029 | 12,00 | 1,50 | 9,00 | 0,394 | |||
8,00 | 0,20 | 7,60 | 0,039 | 12,00 | 2,00 | 8,00 | 0,501 | |||
8,00 | 0,25 | 7,50 | 0,049 | 12,00 | 2,50 | 7,00 | 0,595 | |||
8,00 | 0,30 | 7,40 | 0,058 | 12,00 | 3,00 | 6,00 | 0,676 | |||
8,00 | 0,50 | 7,00 | 0,094 | 12,00 | 4,00 | 4,00 | 0,801 | |||
8,00 | 0,70 | 6,60 | 0,128 | 12,40 | 0,20 | 12,00 | 0,061 | |||
8,00 | 0,75 | 6,50 | 0,136 | 12,50 | 0,50 | 11,50 | 0,150 | |||
8,00 | 1,00 | 6,00 | 0,175 | |||||||
8,00 | 1,25 | 5,50 | 0,211 | |||||||
8,00 | 1,50 | 5,00 | 0,244 | |||||||
8,00 | 1,75 | 4,50 | 0,274 | |||||||
8,00 | 1,80 | 4,40 | 0,279 | |||||||
8,00 | 2,00 | 4,00 | 0,300 | |||||||
8,00 | 2,50 | 3,00 | 0,344 |
12,7 - 21,34
Outside Diameter |
Wall thickness | Inside Diameter |
Standard | kg/m | Outside Diameter |
Wall thickness | Inside Diameter |
Standard | kg/m | |
12,70 | 0,45 | 11,80 | 0,138 | 17,00 | 0,30 | 16,40 | 0,125 | |||
12,70 | 0,55 | 11,60 | 0,167 | 17,00 | 0,50 | 16,00 | 0,207 | |||
12,70 | 0,71 | 11,28 | 0,213 | 17,00 | 1,00 | 15,00 | 0,401 | |||
12,70 | 0,89 | 10,92 | 0,259 | 17,00 | 1,50 | 14,00 | 0,582 | |||
12,70 | 0,91 | 10,88 | 0,269 | 17,00 | 2,00 | 13,00 | 0,751 | |||
12,70 | 1,10 | 10,50 | 0,320 | 17,00 | 3,00 | 11,00 | 1,052 | |||
12,70 | 1,22 | 10,26 | 0,351 | 17,10 | 1,70 | 13,70 | 0,645 | |||
12,70 | 1,63 | 9,44 | 0,452 | 17,14 | 1,24 | 14,66 | 3/8" SCH 10 S | 0,494 | ||
12,70 | 1,65 | 9,40 | 0,449 | 17,14 | 2,31 | 12,52 | 3/8" SCH 40 S | 0,858 | ||
12,70 | 2,00 | 8,70 | 0,536 | 17,14 | 3,20 | 10,74 | 3/8" SCH 80 S | 1,117 | ||
12,70 | 2,03 | 8,64 | 0,542 | 17,20 | 1,60 | 14,00 | 3/8" SCH 10 S | 0,625 | ||
12,70 | 2,75 | 7,20 | 0,685 | 17,20 | 1,80 | 13,60 | 0,694 | |||
13,00 | 0,20 | 12,60 | 0,064 | 17,20 | 2,00 | 13,20 | 0,761 | |||
13,00 | 0,50 | 12,00 | 0,157 | 17,20 | 2,30 | 12,60 | 3/8" ISO | 0,858 | ||
13,00 | 0,70 | 11,60 | 0,216 | 17,20 | 2,60 | 12,00 | 0,951 | |||
13,00 | 1,00 | 11,00 | 0,300 | 17,20 | 2,90 | 11,40 | 1,038 | |||
13,00 | 1,50 | 10,00 | 0,432 | 17,20 | 3,20 | 10,80 | 1,104 | |||
13,00 | 2,50 | 8,00 | 0,657 | 18,00 | 0,50 | 17,00 | 0,219 | |||
13,25 | 2,75 | 7,75 | 0,723 | 18,00 | 0,65 | 16,70 | 0,282 | |||
13,30 | 0,30 | 12,70 | 0,098 | 18,00 | 0,80 | 16,40 | 0,345 | |||
13,50 | 1,60 | 10,30 | 0,477 | 18,00 | 1,00 | 16,00 | 0,426 | |||
13,50 | 1,80 | 9,90 | 0,527 | 18,00 | 1,50 | 15,00 | 0,620 | |||
13,50 | 2,00 | 9,50 | 0,576 | 18,00 | 2,00 | 14,00 | 0,801 | |||
13,50 | 2,30 | 8,90 | 1/4" ISO | 0,645 | 18,00 | 2,50 | 13,00 | 0,970 | ||
13,50 | 2,35 | 8,80 | 0,646 | 18,00 | 3,00 | 12,00 | 1,127 | |||
13,50 | 2,90 | 7,70 | 0,770 | 18,00 | 3,50 | 11,00 | 1,271 | |||
13,70 | 1,70 | 10,30 | 0,503 | 18,00 | 4,00 | 10,00 | 1,402 | |||
13,72 | 1,24 | 11,24 | 1/4" SCH 5 S | 0,387 | 19,00 | 1,50 | 16,00 | 0,657 | ||
13,72 | 1,65 | 10,42 | 1/4" SCH 10 S | 0,499 | 19,00 | 2,00 | 15,00 | 0,851 | ||
13,72 | 2,24 | 9,24 | 1/4" SCH 40 S | 0,643 | 19,05 | 1,65 | 15,75 | 0,719 | ||
13,72 | 3,02 | 7,68 | 1/4" SCH 80 S | 0,808 | 19,05 | 2,10 | 14,85 | 0,895 | ||
14,00 | 0,50 | 13,00 | 0,169 | 19,50 | 0,46 | 18,58 | 0,219 | |||
14,00 | 1,00 | 12,00 | 0,326 | 19,60 | 0,40 | 18,80 | 0,192 | |||
14,00 | 1,50 | 11,00 | 0,470 | 20,00 | 0,30 | 19,40 | 0,148 | |||
14,00 | 2,00 | 10,00 | 0,601 | 20,00 | 0,50 | 19,00 | 0,244 | |||
14,00 | 2,50 | 9,00 | 0,720 | 20,00 | 0,75 | 18,50 | 0,362 | |||
14,00 | 3,00 | 8,00 | 0,826 | 20,00 | 1,00 | 18,00 | 0,476 | |||
15,00 | 0,10 | 14,80 | 0,037 | 20,00 | 1,50 | 17,00 | 0,695 | |||
15,00 | 0,20 | 14,60 | 0,074 | 20,00 | 2,00 | 16,00 | 0,901 | |||
15,00 | 0,40 | 14,20 | 0,146 | 20,00 | 2,50 | 15,00 | 1,096 | |||
15,00 | 0,50 | 14,00 | 0,182 | 20,00 | 3,00 | 14,00 | 1,277 | |||
15,00 | 0,75 | 13,50 | 0,268 | 20,00 | 3,50 | 13,00 | 1,446 | |||
15,00 | 1,00 | 13,00 | 0,351 | 20,00 | 4,00 | 12,00 | 1,603 | |||
15,00 | 1,50 | 12,00 | 0,507 | 20,00 | 5,00 | 10,00 | 1,878 | |||
15,00 | 2,00 | 11,00 | 0,651 | 20,00 | 6,00 | 8,00 | 2,103 | |||
15,00 | 2,50 | 10,00 | 0,783 | 21,00 | 0,50 | 20,00 | 0,257 | |||
15,00 | 3,00 | 9,00 | 0,901 | 21,00 | 1,50 | 18,00 | 0,732 | |||
15,00 | 4,00 | 7,00 | 1,102 | 21,00 | 3,00 | 15,00 | 1,352 | |||
16,00 | 0,20 | 15,60 | 0,079 | 21,30 | 1,60 | 18,10 | 1/2" SCH 5 S | 0,789 | ||
16,00 | 0,30 | 15,40 | 0,118 | 21,30 | 2,00 | 17,30 | 0,967 | |||
16,00 | 0,50 | 15,00 | 0,194 | 21,30 | 2,30 | 16,70 | 1,094 | |||
16,00 | 0,70 | 14,60 | 0,268 | 21,30 | 2,60 | 16,10 | 1/2" ISO | 1,217 | ||
16,00 | 1,00 | 14,00 | 0,376 | 21,30 | 2,90 | 15,50 | 1,094 | |||
16,00 | 1,50 | 13,00 | 0,545 | 21,30 | 3,20 | 14,90 | 1,217 | |||
16,00 | 2,00 | 12,00 | 0,701 | 21,34 | 2,11 | 17,12 | 1/2" SCH 10 S | 1,336 | ||
16,00 | 2,50 | 11,00 | 0,845 | 21,34 | 2,77 | 15,88 | 1/2" SCH 40 S | 1,450 | ||
16,00 | 3,00 | 10,00 | 0,976 | 21,34 | 3,73 | 13,88 | 1/2" SCH 80 S | 1,016 | ||
16,00 | 3,50 | 9,00 | 1,095 | 21,34 | 4,78 | 11,78 | 1/2" SCH 160 S | 1,288 | ||
16,00 | 4,00 | 8,00 | 1,202 | 21,34 | 7,47 | 6,40 | 2,554 | |||
16,40 | 0,20 | 16,00 | 0,081 |
22 - 33,7
Outside Diameter |
Wall thickness | Inside Diameter |
Standard | kg/m | Outside Diameter |
Wall thickness | Inside Diameter |
Standard | kg/m | |
22,00 | 1,00 | 20,00 | 1,645 | 28,00 | 0,25 | 27,50 | 0,174 | |||
22,00 | 1,50 | 19,00 | 1,982 | 28,00 | 1,00 | 26,00 | 0,676 | |||
22,00 | 2,00 | 18,00 | 0,526 | 28,00 | 1,50 | 25,00 | 0,995 | |||
22,00 | 2,50 | 17,00 | 0,770 | 28,00 | 2,00 | 24,00 | 1,302 | |||
22,00 | 3,00 | 16,00 | 1,002 | 28,00 | 2,50 | 23,00 | 1,596 | |||
22,00 | 4,00 | 14,00 | 1,221 | 28,00 | 3,00 | 22,00 | 1,878 | |||
22,00 | 5,00 | 12,00 | 1,427 | 28,00 | 3,50 | 21,00 | 2,147 | |||
22,00 | 6,00 | 10,00 | 1,803 | 28,00 | 4,00 | 20,00 | 2,404 | |||
23,00 | 0,50 | 22,00 | 2,128 | 28,00 | 5,00 | 18,00 | 2,880 | |||
23,00 | 1,50 | 20,00 | 2,404 | 28,60 | 0,38 | 27,84 | 0,269 | |||
23,00 | 3,87 | 15,26 | 0,282 | 28,60 | 0,50 | 27,60 | 0,352 | |||
24,00 | 1,00 | 22,00 | 0,808 | 29,00 | 2,00 | 25,00 | 1,352 | |||
24,00 | 2,00 | 20,00 | 1,854 | 29,50 | 0,25 | 29,00 | 0,183 | |||
24,00 | 3,00 | 18,00 | 0,576 | 30,00 | 0,25 | 29,50 | 0,186 | |||
24,00 | 3,50 | 17,00 | 1,102 | 30,00 | 0,50 | 29,00 | 0,369 | |||
24,00 | 4,00 | 16,00 | 1,578 | 30,00 | 0,75 | 28,50 | 0,549 | |||
24,00 | 7,00 | 10,00 | 1,797 | 30,00 | 1,00 | 28,00 | 0,726 | |||
25,00 | 0,30 | 24,40 | 2,003 | 30,00 | 1,50 | 27,00 | 1,070 | |||
25,00 | 0,40 | 24,20 | 2,980 | 30,00 | 2,00 | 26,00 | 1,402 | |||
25,00 | 0,50 | 24,00 | 0,186 | 30,00 | 2,30 | 25,40 | 1,595 | |||
25,00 | 1,00 | 23,00 | 0,246 | 30,00 | 2,50 | 25,00 | 1,722 | |||
25,00 | 1,50 | 22,00 | 0,307 | 30,00 | 2,60 | 24,80 | 1,784 | |||
25,00 | 2,00 | 21,00 | 0,601 | 30,00 | 3,00 | 24,00 | 2,028 | |||
25,00 | 2,30 | 20,40 | 0,883 | 30,00 | 3,50 | 23,00 | 2,320 | |||
25,00 | 2,50 | 20,00 | 1,152 | 30,00 | 4,00 | 22,00 | 2,604 | |||
25,00 | 2,90 | 19,20 | 1,307 | 30,00 | 5,00 | 20,00 | 3,130 | |||
25,00 | 3,00 | 19,00 | 1,409 | 31,00 | 4,00 | 23,00 | 2,704 | |||
25,00 | 3,20 | 18,60 | 1,605 | 31,80 | 0,50 | 30,80 | 0,392 | |||
25,00 | 3,50 | 18,00 | 1,661 | 31,80 | 1,00 | 29,80 | 0,771 | |||
25,00 | 4,00 | 17,00 | 1,747 | 32,00 | 0,80 | 30,40 | 0,625 | |||
